Everyone on the Alex Haley family tree
| Portrait | Person | In the story | Life | On the chart |
|---|---|---|---|---|
| OK | Omoro KinteFather of Kunta | Generation 1 | A man of Juffure in the book. Sources1 | Find on the chart |
| BK | Binta KebbaMother of Kunta | Generation 1 | Named in the book’s family tree. Sources1 | Find on the chart |
| KK | Kunta KinteTaken from Juffure | Generations 1 and 2 | Sold in Annapolis and named Toby. Sources1 | Find on the chart |
| DW | Dr. William WallerOwner of Kunta | Generation 2 | Kunta drives for him. Sources1 | Find on the chart |
| B | BellWife of Kunta | Generation 2 | The cook of Dr. Waller. Sources1 | Find on the chart |
| K | KizzyDaughter of Kunta | Generation 3 | Sold at sixteen to Tom Lea. Sources1 | Find on the chart |
| TL | Tom LeaFather of George | Generation 3 | Her owner in North Carolina. Sources1 | Find on the chart |
| CG | Chicken GeorgeSon of Kizzy | Generation 4 | A trainer of fighting cocks. Sources1 | Find on the chart |
| M | MatildaWife of George | Generation 4 | Mother of Tom Murray. Sources1 | Find on the chart |
| TM | Tom MurraySon of George | Generation 5 | He moves the family to Henning. Sources1 | Find on the chart |
| I | IreneWife of Tom | Generation 5 | Mother of Cynthia. Sources1 | Find on the chart |
| C | CynthiaDaughter of Tom | Generation 6 | She marries Will Palmer. Sources1 | Find on the chart |
| WP | Will PalmerHusband of Cynthia | Generation 6 | Father of Bertha. Sources1 | Find on the chart |
| BP | Bertha PalmerMother of Alex | Generation 7 | The first of the line at college. | Find on the chart |
| SH | Simon HaleyFather of Alex | Generation 7 | A professor of agriculture. | Find on the chart |
| AH | Alex HaleyAuthor | 1921–1992 | Author of Roots. Sources2 | Find on the chart |
Cite this page
The article is unsigned, so the site stands as author and the date is its last revision. Cite the numbered sources for the facts and the article for the chart. Each reference gives the address of the article.
- APAGenogram Builder. (2026, November 10). The Alex Haley family tree in Roots. https://genogrambuilder.org/stories/roots-kunta-kinte-family-tree
- MLA“The Alex Haley Family Tree in Roots.” Genogram Builder, 10 Nov. 2026, https://genogrambuilder.org/stories/roots-kunta-kinte-family-tree.
- ChicagoGenogram Builder. “The Alex Haley Family Tree in Roots.” Last modified November 10, 2026. https://genogrambuilder.org/stories/roots-kunta-kinte-family-tree.
- HarvardGenogram Builder (2026) The Alex Haley Family Tree in Roots. Available at: https://genogrambuilder.org/stories/roots-kunta-kinte-family-tree (Accessed: 10 November 2026).
The files are drawn in this browser from the chart of the article, with the credit of every picture under it.
Sources and credits
The descent and the events are the book’s, as the Wikipedia article on Roots summarises them, together with its account of the work of Mills and Mills, Donald R. Wright and the copying cases. The facts of Alex Haley’s life come from the Wikipedia article on him, and his visit to the National Archives from the archives’ own blog. All were read on 10 November 2026. The page shows no picture because the book is in copyright.
U.S. National Archives