Everyone on the Homegoing family tree
| Portrait | Person | In the sources | On the chart |
|---|---|---|---|
| M | MaameMother of Effia and Esi | A house girl who runs away. Sources6 | Find on the chart |
| CO | Cobbe OtcherFather of Effia | A man of Fanteland. Sources7 | Find on the chart |
| B | BaabaStepmother of Effia | She arranges the marriage. Sources6 | Find on the chart |
| BM | Big ManFather of Esi | Kwame Asare of Asanteland. Sources5 | Find on the chart |
| E | EffiaFirst of her line | Wife of the governor. Sources3 | Find on the chart |
| JC | James CollinsHusband of Effia | Governor of the Castle. Sources4 | Find on the chart |
| E | EsiFirst of her line | Shipped to America. Sources1 | Find on the chart |
| Q | QueySon of Effia | Schooled in London. Sources6 | Find on the chart |
| NY | Nana YaaWife of Quey | Daughter of an Asante king. Sources7 | Find on the chart |
| N | NessDaughter of Esi | Enslaved in Alabama. Sources6 | Find on the chart |
| S | SamHusband of Ness | Hanged after the escape. Sources6 | Find on the chart |
| MA | Ma AkuRescuer of Kojo | She raises him in the North. Sources6 | Find on the chart |
| J | JamesSon of Quey | He leaves his marriage. Sources8 | Find on the chart |
| AA | Amma AttaFirst wife of James | The wife he leaves. Sources7 | Find on the chart |
| AM | Akosua MensahPartner of James | Mother of Abena. Sources4 | Find on the chart |
| K | KojoSon of Ness | Known as Jo in Baltimore. Sources6 | Find on the chart |
| A | AnnaWife of Kojo | Seized while pregnant. Sources4 | Find on the chart |
| A | AbenaDaughter of James | She goes to Kumasi. Sources8 | Find on the chart |
| ON | Ohene NyarkoFather of Akua | He breaks his promise. Sources8 | Find on the chart |
| H | HSon of Kojo | Leased to the mines. Sources8 | Find on the chart |
| E | EtheWife of H | Mother of Willie. Sources8 | Find on the chart |
| A | AkuaDaughter of Abena | Called Crazy Woman. Sources5 | Find on the chart |
| A | AsamoahHusband of Akua | He lost a leg in war. Sources8 | Find on the chart |
| A | AbeeDaughter of Akua | Killed in the fire. Sources5 | Find on the chart |
| AS | Ama SerwahDaughter of Akua | Killed in the fire. Sources5 | Find on the chart |
| W | WillieDaughter of H | She moves to Harlem. Sources8 | Find on the chart |
| RC | Robert CliftonHusband of Willie | He can pass for white. Sources8 | Find on the chart |
| E | EliPartner of Willie | A poet. Sources7 | Find on the chart |
| J | JosephineDaughter of Willie | Half sister of Sonny. Sources7 | Find on the chart |
| Y | YawSon of Akua | A teacher scarred by fire. Sources8 | Find on the chart |
| E | EstherWife of Yaw | His former house girl. Sources5 | Find on the chart |
| S | SonnySon of Willie | Carson, who gets clean. Sources8 | Find on the chart |
| AZ | Amani ZulemaPartner of Sonny | A jazz singer. Sources5 | Find on the chart |
| M | MarjorieLast of Effia’s line | She keeps the stone. Sources6 | Find on the chart |
| M | MarcusLast of Esi’s line | A student at Stanford. Sources8 | Find on the chart |
Cite this page
The article is unsigned, so the site stands as author and the date is its last revision. Cite the numbered sources for the facts and the article for the chart. Each reference gives the address of the article.
- APAGenogram Builder. (2026, November 10). Homegoing family tree. https://genogrambuilder.org/stories/homegoing-family-tree
- MLA“Homegoing Family Tree.” Genogram Builder, 10 Nov. 2026, https://genogrambuilder.org/stories/homegoing-family-tree.
- ChicagoGenogram Builder. “Homegoing Family Tree.” Last modified November 10, 2026. https://genogrambuilder.org/stories/homegoing-family-tree.
- HarvardGenogram Builder (2026) Homegoing Family Tree. Available at: https://genogrambuilder.org/stories/homegoing-family-tree (Accessed: 10 November 2026).
The files are drawn in this browser from the chart of the article, with the credit of every picture under it.
Sources and credits
Relations and events follow the chapter summaries of LitCharts and GradeSaver, settings follow Wikipedia, and the edition follows Penguin Random House and Wikipedia, all read on 10 November 2026. The novel is in copyright, so this Homegoing family tree shows no picture.
Penguin Random House
Knopf Doubleday
Wikipedia