Everyone on the Beloved family tree
| Portrait | Person | In the story | Life | On the chart |
|---|---|---|---|---|
| S | SetheMother at 124 | Chapters 1 to 28 | She escaped Sweet Home and killed her daughter to keep her free. | Find on the chart |
| HS | Halle SuggsHusband of Sethe | Fate unknown | He never reached the meeting place on the night of the escape. | Find on the chart |
| BS | Baby SuggsMother of Halle | Dead before chapter 1 | She died eight years before the novel opens. Sources1 | Find on the chart |
| S | Sethe’s motherMother of Sethe | Remembered | Born in Africa, her name never known to Sethe. Sources3 | Find on the chart |
| H | HowardElder son | Gone by chapter 1 | He ran away from the haunted house. Sources1 | Find on the chart |
| B | BuglarSecond son | Gone by chapter 1 | He ran away with his brother. Sources1 | Find on the chart |
| T | The crawling babyThird child | Dies in 1855 | Killed by Sethe, her stone reads Beloved. | Find on the chart |
| D | DenverYoungest child | Chapters 1 to 28 | Born on the escape, eighteen in 1873. | Find on the chart |
| B | BelovedThe young woman at 124 | Chapters 5 to 26 | Taken by Sethe for her daughter, she vanishes at the end. | Find on the chart |
| PD | Paul DSweet Home man | Chapters 1 to 28 | He leaves Sethe and comes back to her. Sources2 | Find on the chart |
| S | SixoSweet Home man | Remembered | He planned the escape and was killed. Sources3 | Find on the chart |
| MG | Mr GarnerOwner of Sweet Home | Remembered | The first master, dead before schoolteacher came. Sources3 | Find on the chart |
| MG | Mrs GarnerWidow of Mr Garner | Remembered | She brought schoolteacher to Sweet Home. Sources3 | Find on the chart |
| S | SchoolteacherMaster of Sweet Home | Remembered | He comes to 124 to take the family back. | Find on the chart |
| AD | Amy DenverWhite girl on the road | Remembered | She helps Sethe give birth to Denver. Sources2 | Find on the chart |
| SP | Stamp PaidFriend of the family | Chapters 16 to 28 | Born Joshua, he saved Denver as a baby. Sources3 | Find on the chart |
| E | EllaWoman of the town | Part Three | She leads the women who drive Beloved out. Sources3 | Find on the chart |
| EB | Edward BodwinOwner of 124 | Part Three | An abolitionist whom Sethe mistakes for schoolteacher. | Find on the chart |
Cite this page
The article is unsigned, so the site stands as author and the date is its last revision. Cite the numbered sources for the facts and the article for the chart. Each reference gives the address of the article.
- APAGenogram Builder. (2026, November 10). Beloved family tree. https://genogrambuilder.org/stories/beloved-family-tree
- MLA“Beloved Family Tree.” Genogram Builder, 10 Nov. 2026, https://genogrambuilder.org/stories/beloved-family-tree.
- ChicagoGenogram Builder. “Beloved Family Tree.” Last modified November 10, 2026. https://genogrambuilder.org/stories/beloved-family-tree.
- HarvardGenogram Builder (2026) Beloved Family Tree. Available at: https://genogrambuilder.org/stories/beloved-family-tree (Accessed: 10 November 2026).
The files are drawn in this browser from the chart of the article, with the credit of every picture under it.
Sources and credits
The novel is under copyright, so this page quotes none of it and shows no pictures. The parts and chapters follow the Vintage International text, and each fact was checked on 10 November 2026 in the references below. The identity of Beloved is left open, as the novel leaves it.
Wikipedia
LitCharts
GradeSaver
Penguin Random House