Who is who on the Levi family tree
| Portrait | Person | Years | Life | On the chart |
|---|---|---|---|---|
| J | JacobFather of Levi | Genesis 29 | Son of Isaac, also called Israel. Sources1 | Find on the chart |
| L | LeahMother of Levi | Genesis 29:34 | First wife of Jacob. Sources1 | Find on the chart |
| L | LeviThird son of Leah | Genesis 29:34 | Father of the Levites. | Find on the chart |
| G | GershonEldest son of Levi | Exodus 6:16 | Head of the Gershonites. | Find on the chart |
| K | KohathSecond son of Levi | Exodus 6:16 | Head of the Kohathites. | Find on the chart |
| M | MerariThird son of Levi | Exodus 6:16 | Head of the Merarites. | Find on the chart |
| J | JochebedDaughter of Levi | Exodus 6:20 | Wife of Amram and mother of Aaron, Moses and Miriam. | Find on the chart |
| L | LibniSon of Gershon | Exodus 6:17 | Head of the Libnites. | Find on the chart |
| S | ShimeiSon of Gershon | Exodus 6:17 | Named with Libni. Sources6 | Find on the chart |
| A | AmramSon of Kohath | Exodus 6:18-20 | Father of Aaron, Moses and Miriam. Sources6 | Find on the chart |
| I | IzharSon of Kohath | Exodus 6:18 | Father of Korah. Sources6 | Find on the chart |
| H | HebronSon of Kohath | Exodus 6:18 | Head of the Hebronites. | Find on the chart |
| U | UzzielSon of Kohath | Exodus 6:18 | Father of Mishael, Elzaphan and Sithri. Sources6 | Find on the chart |
| M | MahliSon of Merari | Exodus 6:19 | Head of the Mahlites. | Find on the chart |
| M | MushiSon of Merari | Exodus 6:19 | Head of the Mushites. | Find on the chart |
| M | MiriamSister of Aaron and Moses | Numbers 26:59 | Named in Numbers 26:59. Sources11 | Find on the chart |
![]() | AaronThe first high priest | Exodus 6:20 | Elder brother of Moses. | Find on the chart |
| E | ElishebaWife of Aaron | Exodus 6:23 | Sister of Nahshon of Judah. Sources6 | Find on the chart |
![]() | MosesYounger son of Amram | Exodus 6:20 | Led Israel out of Egypt. Sources6 | Find on the chart |
| K | KorahSon of Izhar | Numbers 16:1 | Rose against Moses and Aaron. | Find on the chart |
| N | NadabFirstborn of Aaron | Leviticus 10:1-2 | Died before the LORD, childless. | Find on the chart |
| A | AbihuSecond son of Aaron | Leviticus 10:1-2 | Died with Nadab. | Find on the chart |
| E | EleazarPriest after Aaron | Numbers 3:4 | Father of Phinehas. | Find on the chart |
| DP | Daughter of PutielWife of Eleazar | Exodus 6:25 | Mother of Phinehas. Sources6 | Find on the chart |
| I | IthamarYoungest son of Aaron | Numbers 3:4 | Ministered with Eleazar. | Find on the chart |
![]() | PhinehasSon of Eleazar | Numbers 25:7-13 | Given the covenant of an everlasting priesthood. | Find on the chart |
Cite, print and download
The article is unsigned, so the site stands as author and the date is its last revision. Cite the numbered sources for the facts and the article for the chart. Each reference gives the address of the article.
- APAGenogram Builder. (2026, November 10). The Levi family tree, from Jacob’s third son to the priests of Aaron. https://genogrambuilder.org/history/levi-family-tree
- MLA“The Levi Family Tree, from Jacob’s Third Son to the Priests of Aaron.” Genogram Builder, 10 Nov. 2026, https://genogrambuilder.org/history/levi-family-tree.
- ChicagoGenogram Builder. “The Levi Family Tree, from Jacob’s Third Son to the Priests of Aaron.” Last modified November 10, 2026. https://genogrambuilder.org/history/levi-family-tree.
- HarvardGenogram Builder (2026) The Levi Family Tree, from Jacob’s Third Son to the Priests of Aaron. Available at: https://genogrambuilder.org/history/levi-family-tree (Accessed: 10 November 2026).
The files are drawn in this browser from the chart of the article, with the credit of every portrait under it.
Sources
Every verse was read on 10 November 2026 in the JPS 1917 translation on Sefaria, with 1 Chronicles 6 in the King James Version for the numbering. Britannica refused to be read.
Sefaria, The Holy Scriptures, JPS 1917
Bible Gateway, King James Version
Jewish Encyclopedia, 1906
Portrait credits
Each name leads to the file on Wikimedia Commons. The portraits in the article are in the public domain or under CC0.
- Aaron, Unknown artist, 1692.
- Moses, Unknown artist, 1692.
- Phinehas, Jeremias van Winghe, 1585-1645.
- Moses and Aaron with the Tablets of the Law, 1692. The portraits of both brothers on the Levi family tree are details of this painting, Unknown artist, 1692.


