Who is who on the family tree of Ibrahim
| Portrait | Person | In the sources | On the chart |
|---|---|---|---|
| A | AzarFather of Ibrahim | Terah in Genesis. | Find on the chart |
| I | IbrahimProphet | Father of Ismail and Ishaq. | Find on the chart |
| H | HajarWife of Ibrahim | Mother of Ismail. | Find on the chart |
| S | SarahWife of Ibrahim | Mother of Ishaq. | Find on the chart |
| I | IsmailFirst son of Ibrahim | A messenger and a prophet. | Find on the chart |
| I | IshaqSon of Ibrahim and Sarah | Father of Yaqub. | Find on the chart |
| Y | YaqubSon of Ishaq | Called Israil. Sources26 | Find on the chart |
| Y | YusufSon of Yaqub | Subject of Surah 12. | Find on the chart |
| A | AdnanForefather of the Adnanite Arabs | Held to descend from Ismail. Sources30 | Find on the chart |
| A | Abd al-MuttalibGrandfather of the Prophet | Of the clan of Hashim. Sources31 | Find on the chart |
| AA | Abd AllahFather of the Prophet | Son of Abd al-Muttalib. Sources31 | Find on the chart |
| M | MuhammadThe Prophet of Islam | The seal of the prophets. | Find on the chart |
| I | ImranFather of Musa and Harun | Descended from Levi. Sources27 | Find on the chart |
| M | MusaProphet | Moses in the Bible. Sources27 | Find on the chart |
| H | HarunBrother of Musa | Aaron in the Bible. Sources9 | Find on the chart |
| D | DawudKing and prophet | Killed Goliath. Sources10 | Find on the chart |
| S | SulaymanSon of Dawud | Inherited from Dawud. | Find on the chart |
| I | ImranFather of Maryam | Not the father of Musa. | Find on the chart |
| H | HannaWife of Imran | Named by al-Tabari. | Find on the chart |
| M | MaryamDaughter of Imran | Mother of Isa. | Find on the chart |
| I | IsaSon of Maryam | Jesus in the Bible. | Find on the chart |
| Z | ZakariyyaGuardian of Maryam | Father of Yahya. | Find on the chart |
| Y | YahyaSon of Zakariyya | John in the Bible. Sources18 | Find on the chart |
Cite, print and download
The article is unsigned, so the site stands as author and the date is its last revision. Cite the numbered sources for the facts and the article for the chart. Each reference gives the address of the article.
- APAGenogram Builder. (2026, November 11). The family tree of Ibrahim, from Azar to the prophets of Islam. https://genogrambuilder.org/history/islamic-prophets-family-tree
- MLA“The Family Tree of Ibrahim, from Azar to the Prophets of Islam.” Genogram Builder, 11 Nov. 2026, https://genogrambuilder.org/history/islamic-prophets-family-tree.
- ChicagoGenogram Builder. “The Family Tree of Ibrahim, from Azar to the Prophets of Islam.” Last modified November 11, 2026. https://genogrambuilder.org/history/islamic-prophets-family-tree.
- HarvardGenogram Builder (2026) The Family Tree of Ibrahim, from Azar to the Prophets of Islam. Available at: https://genogrambuilder.org/history/islamic-prophets-family-tree (Accessed: 11 November 2026).
The files are drawn in this browser from the chart of the article, with the credit of every portrait under it.
Sources
Every source of the family tree of Ibrahim was read on 11 November 2026, the Qur’an in the Saheeh International translation. Britannica refused to be read.
The Qur’an, Saheeh International translation, quran.com
Bible Gateway
Portrait credits
Each name leads to the file on Wikimedia Commons. The portraits in the article are in the public domain or under CC0.
- The Kaaba in 1880, photographed by Muhammad Sadiq Bey. The mount names the Hijr of Ismail on the left, Muhammad Sadiq Bey, Khalili Collections, 1880.