Everyone on the East of Eden Hamilton family tree
| Portrait | Person | In the story | Life | On the chart |
|---|---|---|---|---|
| SH | Samuel HamiltonHead of the Hamiltons | Dies in Part Three | A farmer and inventor from Northern Ireland. | Find on the chart |
| LH | Liza HamiltonWife of Samuel | From Part One | The mother of the nine Hamilton children. Sources2 | Find on the chart |
| GH | George HamiltonSon | Part One | A practical son and a respected businessman. Sources2 | Find on the chart |
| WH | Will HamiltonSon | Parts One to Four | He invests in beans with Cal. | Find on the chart |
| TH | Tom HamiltonSon | Dies in Part Three | A dreamer who blames himself for Dessie’s death. | Find on the chart |
| JH | Joe HamiltonSon | Part One | A younger son, sent to Stanford. Sources2 | Find on the chart |
| UH | Una HamiltonDaughter | Dies in Part Three | She marries a photographer and moves to Oregon. | Find on the chart |
| LH | Lizzie HamiltonDaughter | Part One | She marries young and leaves the family. Sources2 | Find on the chart |
| DH | Dessie HamiltonDaughter | Dies in Part Three | She moves back to live with Tom. | Find on the chart |
| OH | Olive HamiltonDaughter | From Part One | A schoolteacher and the mother of the narrator. | Find on the chart |
| MH | Mollie HamiltonYoungest daughter | Part One | The youngest of the nine. Sources2 | Find on the chart |
| T | The narratorGrandson of Samuel | All four parts | John Steinbeck, the son of Olive. Sources2 | Find on the chart |
| CT | Cyrus TraskFather of Adam and Charles | Dies in Part One | A Connecticut farmer and Civil War veteran. Sources2 | Find on the chart |
| A | Adam’s motherFirst wife of Cyrus | Dies before Part One | The mother of Adam. Sources2 | Find on the chart |
| AT | Alice TraskSecond wife of Cyrus | Dies in Part One | The mother of Charles. Sources2 | Find on the chart |
| AT | Adam TraskSon of Cyrus | All four parts | He marries Cathy and raises the twins with Lee. | Find on the chart |
| CT | Charles TraskHalf brother of Adam | Dies in Part Three | He leaves his money to Adam and Cathy. | Find on the chart |
| CA | Cathy AmesWife of Adam | Dies in Part Four | She leaves her family and runs a brothel as Kate. | Find on the chart |
| CT | Cal TraskTwin son | Parts Two to Four | The dark, clever twin who is blessed by his father. | Find on the chart |
| AT | Aron TraskTwin son | Dies in Part Four | He enlists and is killed in the war. | Find on the chart |
| L | LeeCook to Adam | Parts Two to Four | He raises the twins and explains timshel. | Find on the chart |
| AB | Abra BaconFriend of the twins | Parts Three and Four | Close to Aron first and then to Cal. | Find on the chart |
Cite this page
The article is unsigned, so the site stands as author and the date is its last revision. Cite the numbered sources for the facts and the article for the chart. Each reference gives the address of the article.
- APAGenogram Builder. (2026, November 10). East of Eden Hamilton family tree. https://genogrambuilder.org/stories/east-of-eden-family-tree
- MLA“East of Eden Hamilton Family Tree.” Genogram Builder, 10 Nov. 2026, https://genogrambuilder.org/stories/east-of-eden-family-tree.
- ChicagoGenogram Builder. “East of Eden Hamilton Family Tree.” Last modified November 10, 2026. https://genogrambuilder.org/stories/east-of-eden-family-tree.
- HarvardGenogram Builder (2026) East of Eden Hamilton Family Tree. Available at: https://genogrambuilder.org/stories/east-of-eden-family-tree (Accessed: 10 November 2026).
The files are drawn in this browser from the chart of the article, with the credit of every picture under it.
Sources and credits
The relations and events are cited to the part of the novel in which the synopsis of the Center for Steinbeck Studies at San José State University places them. The date and publisher of the first edition and the link to Steinbeck’s own family come from the bestseller record of the University of Virginia Library. Both were read on 10 November 2026. The page shows no picture because the novel is in copyright.
University of Virginia Library
Center for Steinbeck Studies, San José State University