Everyone on the Boston Blue family tree
| Portrait | Person | In the story | Life | On the chart |
|---|---|---|---|---|
| MS | Mae SilverDistrict attorney | Season 1 | The matriarch, mother of Lena and Jonah. | Find on the chart |
| RE | Reverend Edwin PetersFather of Mae | Season 1 | A Baptist pastor in Roxbury. | Find on the chart |
| BS | Ben SilverLate husband of Mae | Dead before Season 1 | A judge, father of Sarah and Jonah. Sources2 | Find on the chart |
| LS | Lena SilverDetective | Season 1 | Partner of Danny Reagan. | Find on the chart |
| JS | Jonah SilverOfficer | Season 1 | Son of Mae and Ben, new from the academy. Sources2 | Find on the chart |
| SS | Sarah SilverSuperintendent | Season 1 | Daughter of Ben by another woman. | Find on the chart |
| CW | Chris WilliamsFather of Lena | From episode 17 | A former robber, now a small town police chief. Sources4 | Find on the chart |
| C | ChristinaHalf sister of Lena | From episode 17 | The other daughter of Chris. Sources4 | Find on the chart |
| AR | Asher ReedHusband of Christina | From episode 17 | A detective in the department of Chris. Sources4 | Find on the chart |
| DR | Danny ReaganEldest son of Frank | Season 1 | He moves to Boston after his son Sean. | Find on the chart |
| SR | Sean ReaganSon of Danny | Season 1 | An officer in Boston, partner of Jonah. | Find on the chart |
| JR | Jack ReaganSon of Danny | Blue Bloods | The elder son of Danny and Linda. Sources3 | Find on the chart |
| LR | Linda ReaganLate wife of Danny | Blue Bloods | The mother of Jack and Sean. Sources3 | Find on the chart |
| FR | Frank ReaganFather of Danny | Blue Bloods | Father of Danny, Erin and Jamie. Sources3 | Find on the chart |
| MM | Mary Margaret ReaganLate wife of Frank | Blue Bloods | She died of cancer. Sources3 | Find on the chart |
| HR | Henry ReaganFather of Frank | Blue Bloods | A former police commissioner of New York. Sources3 | Find on the chart |
| ER | Erin ReaganSister of Danny | Episode 17 | She comes to Boston in episode 17. | Find on the chart |
| JR | Jamie ReaganBrother of Danny | Blue Bloods | The youngest son of Frank. Sources3 | Find on the chart |
| EJ | Eddie Janko-ReaganWife of Jamie | Blue Bloods | Married into the family. Sources3 | Find on the chart |
Cite this page
The article is unsigned, so the site stands as author and the date is its last revision. Cite the numbered sources for the facts and the article for the chart. Each reference gives the address of the article.
- APAGenogram Builder. (2026, November 10). Boston Blue family tree. https://genogrambuilder.org/stories/boston-blue-family-tree
- MLA“Boston Blue Family Tree.” Genogram Builder, 10 Nov. 2026, https://genogrambuilder.org/stories/boston-blue-family-tree.
- ChicagoGenogram Builder. “Boston Blue Family Tree.” Last modified November 10, 2026. https://genogrambuilder.org/stories/boston-blue-family-tree.
- HarvardGenogram Builder (2026) Boston Blue Family Tree. Available at: https://genogrambuilder.org/stories/boston-blue-family-tree (Accessed: 10 November 2026).
The files are drawn in this browser from the chart of the article, with the credit of every picture under it.
Sources and credits
The roles of the characters come from the cast biographies on Paramount Press Express, the press site of CBS. The Silver family comes from the guide of Looper to the pilot, and the Reagans from the family guide of Hello. The father of Lena comes from the recap of TVLine for Season 1, episode 17. All were read on 10 November 2026. The page shows no picture because the series is in copyright.
Paramount Press Express, CBS