Everyone on the As I Lay Dying family tree
| Portrait | Person | In the story | Life | On the chart |
|---|---|---|---|---|
| AB | Addie BundrenWife and mother | Dies at the start | Her burial in Jefferson is the purpose of the journey. | Find on the chart |
| AB | Anse BundrenHusband of Addie | The whole journey | He ends the novel with new teeth and a new wife. | Find on the chart |
| TM | The new Mrs BundrenSecond wife of Anse | Jefferson | She lent Anse the spades to bury Addie. Sources4 | Find on the chart |
| W | WhitfieldMinister | From the river | The father of Jewel by Addie. Sources3 | Find on the chart |
| CB | Cash BundrenEldest son | The whole journey | A carpenter who builds the coffin and breaks his leg. | Find on the chart |
| DB | Darl BundrenSecond son | The whole journey | He burns a barn and is sent to an asylum. | Find on the chart |
| JB | Jewel BundrenThird son | The whole journey | He saves the coffin from the river and the fire. | Find on the chart |
| DD | Dewey Dell BundrenOnly daughter | The whole journey | She is pregnant and looks for a drug to end it. Sources3 | Find on the chart |
| L | LafeFarmhand | Never seen | The father of Dewey Dell’s unborn child. Sources3 | Find on the chart |
| VB | Vardaman BundrenYoungest son | The whole journey | The youngest child, who travels to the burial. Sources3 | Find on the chart |
| VT | Vernon TullNeighbour | At the farm and the river | He helps recover the coffin at the ford. | Find on the chart |
| CT | Cora TullNeighbour | At the farm | She stays at Addie’s bedside until the end. Sources3 | Find on the chart |
| DP | Doctor PeabodyFamily doctor | At the farm | He attends Addie and later sees Cash’s leg. Sources3 | Find on the chart |
Cite this page
The article is unsigned, so the site stands as author and the date is its last revision. Cite the numbered sources for the facts and the article for the chart. Each reference gives the address of the article.
- APAGenogram Builder. (2026, November 10). As I Lay Dying family tree. https://genogrambuilder.org/stories/as-i-lay-dying-family-tree
- MLA“As I Lay Dying Family Tree.” Genogram Builder, 10 Nov. 2026, https://genogrambuilder.org/stories/as-i-lay-dying-family-tree.
- ChicagoGenogram Builder. “As I Lay Dying Family Tree.” Last modified November 10, 2026. https://genogrambuilder.org/stories/as-i-lay-dying-family-tree.
- HarvardGenogram Builder (2026) As I Lay Dying Family Tree. Available at: https://genogrambuilder.org/stories/as-i-lay-dying-family-tree (Accessed: 10 November 2026).
The files are drawn in this browser from the chart of the article, with the credit of every picture under it.
Sources and credits
The edition, the date, the setting and the count of sections and narrators come from Digital Yoknapatawpha at the University of Virginia. The relations and the events of the journey come from the LitCharts character list and summary, a study guide, checked against each other on 10 November 2026. The page shows no picture because the novel is still in copyright outside the United States.
Digital Yoknapatawpha, University of Virginia
Center for the Study of the Public Domain, Duke University School of Law