Every person on the family tree of Jesus
Each person on the family tree of Jesus has a row with its verses.
| Portrait | Person | In the sources | On the chart |
|---|---|---|---|
![]() | King DavidKing of Israel | Son of Jesse. Both genealogies pass through him. | Find on the chart |
![]() | BathshebaWife of David | Mother of Solomon and Nathan. | Find on the chart |
![]() | King SolomonSon of David | Matthew follows the kings of Judah. Sources1 | Find on the chart |
| N | NathanSon of David | Luke follows the line through him. | Find on the chart |
![]() | JeconiahKing of Judah | Coniah in Jeremiah 22. | Find on the chart |
| N | NeriIn Luke only | Father of Salathiel in Luke 3:27. Sources2 | Find on the chart |
| S | ShealtielIn both lists | Son of Jeconiah in Matthew, of Neri in Luke. | Find on the chart |
![]() | ZerubbabelIn both lists | Son of Pedaiah in 1 Chronicles 3:19. | Find on the chart |
| A | AbiudIn Matthew only | Son of Zorobabel in Matthew 1:13. Sources1 | Find on the chart |
| R | RhesaIn Luke only | Son of Zorobabel in Luke 3:27. Sources2 | Find on the chart |
| J | JacobFather of Joseph in Matthew | Son of Matthan, Matthew 1:15-16. Sources1 | Find on the chart |
| H | HeliFather of Joseph in Luke | Son of Matthat, Luke 3:23-24. Sources2 | Find on the chart |
![]() | JosephHusband of Mary | Of the house of David, Luke 2:4. | Find on the chart |
![]() | MaryMother of Jesus | Espoused to Joseph in Nazareth, Luke 1:26-27. Sources3 | Find on the chart |
![]() | JesusSon of Mary | The son of David in Matthew 1:1. | Find on the chart |
| G | GodDivine parent | In Christian belief, Luke 1:35. Sources3 | Find on the chart |
![]() | JoachimFather of Mary in tradition | In the Protoevangelium of James, not the Bible. Sources11 | Find on the chart |
![]() | AnneMother of Mary in tradition | Anna in the Protoevangelium of James, not the Bible. Sources11 | Find on the chart |
![]() | ZachariasPriest | Of the course of Abia. Sources3 | Find on the chart |
![]() | ElisabethKinswoman of Mary | Cousin of Mary in Luke 1:36. Sources3 | Find on the chart |
![]() | John the BaptistSon of Zacharias | Born in Elisabeth’s old age. Sources3 | Find on the chart |
| F | First wifeOrthodox view | Wife of Joseph. Sources16 | Find on the chart |
| C | ClopasCatholic view | John 19:25. | Find on the chart |
| MC | Mary of ClopasCatholic view | John 19:25. | Find on the chart |
| J | JamesBrother | Mark 6:3. | Find on the chart |
| J | JosesBrother | Mark 6:3. | Find on the chart |
| J | JudaBrother | Mark 6:3. | Find on the chart |
| S | SimonBrother | Mark 6:3. | Find on the chart |
Cite, print and download
The article is unsigned, so the site stands as author and the date is its last revision. Cite the numbered sources for the facts and the article for the chart. Each reference gives the address of the article.
- APAGenogram Builder. (2026, November 10). The family tree of Jesus in Matthew and Luke. https://genogrambuilder.org/history/jesus-family-tree
- MLA“The Family Tree of Jesus in Matthew and Luke.” Genogram Builder, 10 Nov. 2026, https://genogrambuilder.org/history/jesus-family-tree.
- ChicagoGenogram Builder. “The Family Tree of Jesus in Matthew and Luke.” Last modified November 10, 2026. https://genogrambuilder.org/history/jesus-family-tree.
- HarvardGenogram Builder (2026) The Family Tree of Jesus in Matthew and Luke. Available at: https://genogrambuilder.org/history/jesus-family-tree (Accessed: 10 November 2026).
The files are drawn in this browser from the chart of the article, with the credit of every portrait under it.
Sources
Every source of this family tree of Jesus was opened on 10 November 2026. The King James Version spells several names in Greek forms, such as Salathiel, where the chart uses the Hebrew.
Bible Gateway
New Advent
Wikipedia
Orthodox Church in America
Evangelical Lutheran Synod
My Jewish Learning
Portrait credits
Each name leads to the file on Wikimedia Commons. The portraits in the article are in the public domain or under CC0.
- King David, Gerard van Honthorst, 1622.
- Bathsheba, Rembrandt, 1654.
- King Solomon, Gustave Doré, 1866.
- Jeconiah, Guillaume Rouillé, Promptuarii Iconum Insigniorum, 1553.
- Zerubbabel, Guillaume Rouillé, Promptuarii Iconum Insigniorum, 1553.
- Joseph, Guido Reni, 1620.
- Mary, Sassoferrato, 1640.
- Jesus, Antonello da Messina, 1465.
- Joachim, Giotto, 1305.
- Anne, Giotto, 1305.
- Zacharias, Philippe de Champaigne, 1643.
- Elisabeth, Philippe de Champaigne, 1643.
- John the Baptist, Leonardo da Vinci, 1513.
- The upper half of a Tree of Jesse, painted in Haarlem about 1500, an old picture of the family tree of Jesus, Circle of Geertgen tot Sint Jans, about 1500.












