Everyone on the Darwin family tree
All 22 people on the chart are listed.
| Portrait | Person | Years | Life | On the chart |
|---|---|---|---|---|
![]() | Erasmus DarwinGrandfather of Charles | 1731–1802 | Physician and poet. | Find on the chart |
| MH | Mary HowardFirst wife of Erasmus Darwin | 1740–1770 | Married in 1757. Sources6 | Find on the chart |
![]() | Josiah WedgwoodPotter | 1730–1795 | Grandfather of Charles and of Emma. Sources12 | Find on the chart |
![]() | Sarah WedgwoodWife and cousin of Josiah Wedgwood | 1734–1815 | Married in 1764. | Find on the chart |
![]() | Robert DarwinFather of Charles | 1766–1848 | Physician in Shrewsbury. Sources13 | Find on the chart |
![]() | Susannah WedgwoodMother of Charles | 1765–1817 | Daughter of Josiah Wedgwood. | Find on the chart |
![]() | Josiah Wedgwood IIFather of Emma | 1769–1843 | Potter and member of Parliament. Sources4 | Find on the chart |
![]() | Elizabeth AllenMother of Emma | 1764–1846 | Known as Bessy. Sources1 | Find on the chart |
![]() | Caroline DarwinSister of Charles | 1800–1888 | She married a Wedgwood cousin. | Find on the chart |
![]() | Erasmus Alvey DarwinBrother of Charles | 1804–1881 | He studied with Charles. | Find on the chart |
![]() | Charles DarwinNaturalist | 1809–1882 | The centre of the Darwin family tree, buried in Westminster Abbey. Sources2 | Find on the chart |
![]() | Emma DarwinWife and first cousin of Charles | 1808–1896 | Born at Maer Hall. | Find on the chart |
![]() | William DarwinEldest son | 1839–1914 | Banker in Southampton. Sources7 | Find on the chart |
![]() | Anne DarwinEldest daughter | 1841–1851 | She died at Great Malvern. Sources15 | Find on the chart |
| ME | Mary Eleanor DarwinSecond daughter | 1842–1842 | She died in infancy. Sources1 | Find on the chart |
| HD | Henrietta DarwinThird daughter | 1843–1927 | She edited her mother’s letters. Sources8 | Find on the chart |
![]() | George DarwinSecond son | 1845–1912 | Astronomer at Cambridge. Sources16 | Find on the chart |
| ED | Elizabeth DarwinFourth daughter | 1847–1926 | Known as Bessy. Sources10 | Find on the chart |
![]() | Francis DarwinThird son | 1848–1925 | Botanist. Sources17 | Find on the chart |
![]() | Leonard DarwinFourth son | 1850–1943 | Soldier and politician. Sources18 | Find on the chart |
![]() | Horace DarwinFifth son | 1851–1928 | Instrument maker. Sources19 | Find on the chart |
| CW | Charles Waring DarwinYoungest child | 1856–1858 | He died of scarlet fever. Sources9 | Find on the chart |
Cite, print and download
The article is unsigned, so the site stands as author and the date is its last revision. Cite the numbered sources for the facts and the article for the chart. Each reference gives the address of the article.
- APAGenogram Builder. (2026, November 10). The Darwin family tree, with the Wedgwoods. https://genogrambuilder.org/history/darwin-family-tree
- MLA“The Darwin Family Tree, with the Wedgwoods.” Genogram Builder, 10 Nov. 2026, https://genogrambuilder.org/history/darwin-family-tree.
- ChicagoGenogram Builder. “The Darwin Family Tree, with the Wedgwoods.” Last modified November 10, 2026. https://genogrambuilder.org/history/darwin-family-tree.
- HarvardGenogram Builder (2026) The Darwin Family Tree, with the Wedgwoods. Available at: https://genogrambuilder.org/history/darwin-family-tree (Accessed: 10 November 2026).
The files are drawn in this browser from the chart of the article, with the credit of every portrait under it.
Sources
Every source for the Darwin family tree was opened on 10 November 2026. Wikipedia is cited only for details no readable institutional page gives.
Darwin Correspondence Project
Westminster Abbey
Victoria and Albert Museum
Erasmus Darwin House
Darwin Correspondence Project (Epsilon)
Trinity College Cambridge Archives
Portrait credits
Each name leads to the file on Wikimedia Commons. The portraits in the article are in the public domain or under CC0.
- Erasmus Darwin, After Joseph Wright of Derby, 1770.
- Josiah Wedgwood, Joshua Reynolds.
- Sarah Wedgwood, Joshua Reynolds, 1782.
- Robert Darwin, James Pardon.
- Susannah Wedgwood, Peter Paillou, 1793.
- Elizabeth Allen, George Romney, 1793.
- Caroline Darwin, Unknown author, 1816.
- Erasmus Alvey Darwin, Julia Margaret Cameron, 1868.
- Charles Darwin, Julia Margaret Cameron, restored by Adam Cuerden, 1868.
- Emma Darwin, George Richmond, 1840.
- Anne Darwin, Unknown photographer, 1849.
- George Darwin, Anton Mansch, 1904.
- Francis Darwin, William Rothenstein, 1903.
- Leonard Darwin, Bain News Service, 1900.
- Horace Darwin, Unknown author, 1910.
- William Darwin, Very likely Antoine Claudet, 1842.
- Josiah Wedgwood II, Unknown author.
















